![[field:text/]](/uploads/allimg/201117/1-20111G60322.jpg)
![[field:text/]](/uploads/allimg/201117/1-20111G60322.jpg)
| Product model | AWK35*-1 | AWK65*-1 | AWK130*-1 | ||
|
Name refrigeration Name heating |
Cooling capacity | KW | 33 | 65 | 130 |
| Rated power | KW | 10.5 | 20.2 | 40.5 | |
| Energy efficiency ratio(oop) | / | 3.14 | 3.22 | 3.21 | |
| Heating capacity | KW | 35 | 70 | 140 | |
| Rated power | KW | 10.6 | 20.9 | 41 | |
| Maximum current | A | 25 | 50 | 100 | |
| Power supply form | - | 3N-380V/50Hz | |||
| Operation control mode | - | fully automatic | |||
| compressor | type | - | Scroll compressor | ||
| number | EA | 1 | 2 | 4 | |
|
Air side heat exchanger |
Type of heat exchanger | - | Cracked (corrugated) fins + high efficiency internally ribbed steel pipe | ||
| Fan type | - | Axial flow fan | |||
| Fan power | KW | 0.85 | 0.85x2 | 2.2x2 | |
| Number of fans | EA | 1 | 2 | 2 | |
|
Water side heat exchanger |
type | - | Shell and tube heat exchanger | ||
| Under pressure | Mpa | 1 | |||
| discharge | M3/h | 5.7 | 11.2 | 22.4 | |
| pipe diameter | - | DN32 | DN50 | DN65 | |
| Water pressure loss | kpa | 50 | 50 | 50 | |
|
Refrigerant |
form | - | R410a(R22) | ||
| Filling capacity | kg | 6 | 11 | 22 | |
|
Scope of operation |
- |
Outdoor temperature: Refrigeration 18 ~ 48 ° C / heating - 15 ~ 25 ° C
Outlet temperature of cold and hot water: Refrigeration 4 ~ 15 ° C / heating 23 ~ 55 ° C / heating 23 ~ 55 ° C (65 ° C)
|
|||
|
safety protection
|
- | High and low pressure protection, exhaust humidity protection, water cut-off protection, antifreeze protection, fan overheating protection, compressor over-current protection, phase loss and phase sequence protection | |||
|
Net size |
long | mm | 1155 | 2250 | 2400 |
| wide | mm | 860 | 860 | 1150 | |
| high | mm | 1856 | 1856 | 2250 | |
| Unit weight (net weight) | kg | 300 | 560 | 1060 | |
| Product model | AWK35* | AWK65* | AWK80* | AWK130* | AWK160* | ||
|
Nominal refrigeration |
制冷量 | KW | 33 | 65 | 75 | 130 | 150 |
| 额定功率 | KW | 10.5 | 20.1 | 23.3 | 40.2 | 46.7 | |
| 能效比(oop) | / | 3.14 | 3.23 | 3.22 | 3.23 | 3.22 | |
|
Nominal heating |
制热量 | KW | 35 | 70 | 80 | 140 | 160 |
| 额定功率 | KW | 10.6 | 20.9 | 23.5 | 41 | 47 | |
| Nominal heating at low temperature | 制热量 | KW | 23 | 45 | 50 | 90 | 100 |
| 额定功率 | KW | 9.6 | 18.8 | 20.8 | 37.5 | 41.7 | |
| Maximum current | A | 25 | 50 | 65 | 100 | 130 | |
| Power supply form | - | 3N-380V/50HZ | |||||
| Operation control mode | - | fully automatic | |||||
|
compressor |
type | - | Scroll compressor | ||||
| number | EA | 1 | 2 | 2 | 4 | 4 | |
|
Air side heat exchanger |
Type of heat exchanger | - | Crack (ripple) fin + high efficiency internal thread copper tube | ||||
| Fan type | - | Axial flow fan | |||||
| Fan power | KW | 0.85 | 0.85x2 | 0.85x2 | 2.2x2 | 2.2x2 | |
| Number of fans | EA | 1 | 2 | 2 | 2 | 2 | |
|
Water side heat exchanger |
type | - | Shell and tube heat exchanger | ||||
| Under pressure | Mpa | 1 | |||||
| discharge | m3/h | 5.7 | 11.2 | 13.0 | 22.4 | 26.0 | |
| pipe diameter | - | DN32 | DN50 | DN65 | DN65 | DN80 | |
| Water pressure loss | kpa | 50 | 50 | 50 | 50 | 50 | |
| Refrigerant | form | - | R410a(R22) | ||||
| Filling capacity | kg | 6 | 11 | 13 | 22 | 26 | |
|
Operating range |
- |
Outdoor temperature: Refrigeration 18 ~ 48 ° C / heating - 25 ~ 25 ° C
Outlet temperature of cold and hot water: Refrigeration 4 ~ 15 ° C / heating 23 ~ 55 ° C (65 ° C)
|
|||||
| safeguard | - | High and low pressure protection, exhaust humidity protection, water cut-off protection, antifreeze protection, fan overheating protection, compressor over-current protection, phase loss and phase sequence protection | |||||
|
Net size |
long | mm | 1155 | 2250 | 2250 | 2400 | 2400 |
| wide | mm | 860 | 860 | 860 | 1150 | 1150 | |
| high | mm | 1856 | 1856 | 1856 | 2250 | 2250 | |
| Unit weight (net weight) | kg | 300 | 560 | 585 | 1060 | 1110 | |